Courses/Loads by Semester |
Spring 2024 | CSI/MAT 320, CSI 430, CSI 104 |
FALL 2023 | Sabbatical Theory of Computation for Programmers |
Summer 2023 | Towards a Webwork Solution for Computer Scientists |
Summer 2023 | MAT 111 - Differential Calculus |
Spring 2023 | CSI/MAT 350, MAT 111 (at KCHS) |
FALL 2022 | 104, Associate Dean of Faculty |
Summer 2022 | React Expo for Attendance Tracking |
Spring 2022 | 250, 394 (Ethics/PenTest), Associate Dean of Faculty |
Fall 2021 | 350, Associate Dean of Faculty |
Summer 2021 | Fractals, Piecewise Linear Approximations and Measure Theory |
Spring 2021 | 470, chair, FC chair |
Fall 2020 | 194, 350, chair |
Summer '20 | Chaos, Cobweb Plots, Bifurcation, Fractals and Piecewise Linear Lyapunov Approximations |
Summer 2020 | MAT 109, CSI 194, chair |
Spring 2020 | 194, 250, chair |
Fall 2019 | 201-10, 201-11, 294, 350, chair |
Spring 2019 | 201-10, 350, 360, chair |
Summer '19 | Training for K12 CS/Tech Education - 10 week program |
FALL 2018 | 201-10, 201-11, 250, chair |
Summer '18 | Chaos, Cobweb Plots, Bifurcation, and Fractals in Three Dimensions |
Spring 2018 | 201-10, 201-11, 350, 494, chair |
Fall 2017 | 201-10, 201-11, 470, chair |
Summer '17 | Constructing a Double Pendulum |
Spring 2017 | 201-10, 201-11, 450, 480 |
Fall 2016 | 201-11, 350, 394: Mobile, 460
|
Summer '16 | Video Game Playing AI |
Spring 2016 | 201, 201, 250, 480 |
Fall 2015 | 201, 201, 202, 470, IndStudy Theory of Computation |
Summer '15 | NetWeather TCP / Rust conversion |
Spring 2015 | 201, 350, 450, 480 |
Fall 2014 | 202, 203, 250, 494 |
Summer '14 | Net Neutrality and Tail Flick
|
Spring 2014 | 201, 201, 202, 470 |
Fall 2013 | 202, 203, 450, +Release |
Summer '13 | Dream Project - Launching and Recovering a Weather Balloon |
Spring 2013 | 202, 250, *330, 350 |
Fall 2012 | 201, 202, 460, 494 |
Summer '12 | Bounding Volume Acceleration |
Spring 2012 | 202, 394, 470, IndStudy* Logic |
Fall 2011 | 201, 350, 450 |
Summer '11 | Graphics Engine and Support |
Spring 2011 | 201, 202, 250 |
Fall 2010 | 201, 294, 460 |
Summer '10 | Learning Objective-C - iOS development |
Spring 2010 | 202, 250, 470 |
Fall 2009 | 201, 350, 450 |
Summer '09 | Bounding Volumes for 2D Intersections |
Spring 2009 | 202, 460, 494 |
Fall 2008 | 201, 350, 370 |
Summer '08 | Wavelets and Image Compression |
Spring 08 | Junior Leave |
Fall 2007 | 201, 203*, 450 |
Summer '07 | Spherical Compression |
Spring 2007 | 202, 203*, 250, 350 |
Fall 2006 | 202, 460, 494 |
Summer '06 | Progressive Mesh Parametrization |
Spring 2006 | 201, 202, 380 |
Fall 2005 | 201, 202, 350 |
Summer '05 | Mesh Simplification |
Spring 2005 | 101, 450, 494 |
Fall 2004 | 101, 250, 371 |
* denotes MAT |