Date Link Description
| | 5/5/5 | Final Programs and Presentations | - View screenshots and brief explanations of the final projects
| | 4/19/5 | Exam 4/26/5 - Review Sheet #2 | Review for the second test
| | 3/1/5 | Due 3/22 - Homework #8 | Final Project Proposal
| | 3/1/5 | Exam 3/15 - Exam #1 | All previous material
| | 2/26/5 | Due 3/18 - Homework #7 | Lighting and Materials on Robots
| | 2/21/5 | Due 2/25 - Homework #6 | Running Robots
| | 2/14/5 | Due 2/18 - Homework #5 | Making a robot (OpenGL transformations)
| | 2/7/5 | Due 2/11 - Assignment #4 | Clipping
| | 2/1 | Due 2/4 - Assignment #3 | Timings, multiple lines, and a simple polygon.
| | 1/20/5 | Due 1/28 - Assignment #2 |
line.cpp will help you by setting up gluOrtho2D appropriately
Assigned 1/20 - Due 1/21 - Assignment #1 - Get basic.cpp to compile using the Makefile in Goldstein 209
Here is a simple basic.cpp file that you can use
for your first assignment. Simply get this to compile and run. A Makefile is also available.
The syllabus is available here.
|
Please check blackboard
to check your grades.
| | | | | | | |